
SFTE Board of Directors
2020-2022

President
- B.S. from Wichita State University and M.S. in Engineering Management in Aerospace Engineering
- Licensed private pilot (SEL) since 1998 and a registered professional engineer (KS) since 2001
- E-6B MDS/ADWS, International Head-of-State conversions and 767 Tanker (GTTA, predecessor to KC-46)
- ODA UM Flight Analyst for avionics and autoflight
- Member since 2003
- Technical chair of 2016 Wichita Symposium
- Chairman of 2018 Savannah Symposium

Vice President
- B.S. and M.S. from University of Colorado in Aerospace Engineering
- NAVAIR as a civilian flight test engineer for the Marine Corps in Patuxent River, MD.
- Supported experimental flight testing of the V-22 Osprey
- Attended USN TPS 2011. Logged 100 flight hours of special crew time over 16 different types of military aircraft
- One of the top 50 selected for NASA's Astronaut Program in 2012
- Chief Systems Engineer for the RQ-21A Blackjack program at Insitu, Inc. aligning the engineering efforts for the RQ-21A
- Manager of Test and Evaluation at AeroTEC Inc.

Secretary
- Flight test training at the National Test Pilot School
- Australian Defense Force’s flight test squadron, F/A-18, P-3 Orion, C-130J, PC-9, E-7, USAF RC-135, USN BAMS and Australian Army Blackhawks
- G500, G600, G700 certification efforts
- Teaches aircrew skills to graduate engineers upon assignment to Flight Test and provided CRM and fatigue teaching materials for publication through the FTSC
- Hosted 2018 SFTE Symposium in Savannah

Treasurer
- BSAE And MSAE
- 35 years in Aviation, 10 technical publications
- Flight Operations Manager and Tech Fellow, Lockheed Martin
- SFTE Fellow; SFTE Board of Directors 2016-18, Treasurer 2018-20
- F-35, F-16, and NASA flight test programs as an FTE and test WSO
- Former Navy CO and distinguished USAF TPS Graduate, Class 86A
- 3,300 hours in 26 fixed and rotary wing aircraft with commercial multi-engine pilot rating

Director
- Chief Technologist, Entrepreneur, CEO for Bay Engineering and Technologies Inc
- SFTE “Kelly” Johnson Award winner 2017
- 700 Hours as a Flight Test Engineer/ Private Pilot 60 different aircraft
- Air Force Operational Test Director at Edwards AFB CA
- Commander of the 716th Test Squadron at Arnold AFB, TN

Director
Florida Tech University
- Chair of Florida Tech’s Flight Test Engineering Program
- Ph.D. in Aeronautical Engineering from the Air Force Institute of Technology
- Over 1300 flight hours as a Flight Test Engineer in 49 different aircraft during his 20-year Air Force career
- Teaches dynamics, control systems, experimental aerodynamics, performance, aircraft stability & control, avionics, and weapon system courses at Florida Tech
- AIAA Associate Fellow

Director
Jesus Javier Fernandez Orio
European Chapter
INTA
- Head of Military Transport Aircraft Section, Certification Department INTA (National Institute for Aerospace Technology) from Spanish MoD.
- SFTE member since 2005
- European Chapter President 2015 - 19
- Aeronautic Engineer by Universidad Politecnica de Madrid, Spain
- FTE at INTA 1991 - 2009
- Since 2004, a member of FT3 (Flight Test Technical Team) from STO in NATO

Director
Boeing
- Test Director
- 737 MAX, 737-7, 747-8F, 767-2C, 787-9.
- Flight Test Safety Committee
- Event Chairman Seattle SFTE 50th Anniversary Celebration

Past President
Virgin Galactic
- SFTE Board of Directors 1996-98, President 1998-2000, 2018-20
- SFTE Fellow, member since 1984
- AIAA Associate Fellow
- SFTE International Symposium Chair 1996, 2005, 2008, 2013, 2020
- SFTE/SETP/AIAA Southwest Symposium Chair 2014-19
- General Dynamics/Lockheed Martin FTE, flight test manager 36.5 years
- F-16, Cessna 208, YF-22, F-16 MATV, VISTA F-16, X-35, F-35, X-59
- 1994 Kelly Johnson Award for F-16 MATV Team
SFTE Past Boards of Directors
2018 - 2020
Board of Directors
President | James |
Vice President | Kevin Welch |
Secretary | Richard Starke |
Treasurer | Jeff Canclini |
Director | Jake Kiehlmeier |
Director | Andy Gibson |
Director | Vanessa Bond |
Director | Peggy Swassing |
Technical Council | Al Lawless |
2016 - 2018
Board of Directors
President | Timothy Jorris |
Vice President | Panos Vitas |
Secretary | Richard Starke |
Treasurer | Kirk Kloepple |
Director | Jeff Canclini |
Director | Brian Mouat |
Director | Kevin Welch |
Editor | Mark Jones |
Technical Council | Al Lawless |
2014 - 2016
Board of Directors
President | Peter Scheidler |
Vice President | Doug Bell |
Secretary | Mark Mondt |
Treasurer | John Wardlow |
Director | Eileen Bjorkman |
Director | William Jaconetti |
Director | Mark Jones |
Director | Panos Vitsas |
Editor | Mark Jones |
Technical Council | Al Lawless |
2012 - 2014
Board of Directors
President | Michael Bartlett |
Vice President | Mark Mondt |
Secretary | Doug Bell |
Treasurer | Peter Scheidler |
Director | Gary Blakely |
Director | Scott Glaser |
Director | Kari Seppanen |
Director | John Wardlow |
Editor | Carmen Prater |
Technical Council | Al Lawless |
2010 - 2012 Board of Directors
President | Peter Donath |
Vice President | Michael Bartlett |
Secretary | Mark Mondt |
Treasurer | Steve Martin |
Director | Doug Bell |
Director | Ron Harney |
Director | John Wardlow |
Director | Barbara Wood |
Editor | Carmen Prater |
Technical Council | Al Lawless |
2008 - 2010 Board of Directors
President | Peter Donath |
Vice President | Michael Bartlett |
Secretary | Jeffrey Stanley |
Treasurer | Steve Martin |
Director | Doug Bell |
Director | John Korstian |
Director | David Roberts |
Director | Barbara Wood |
Editor | Carmen Prater |
Technical Council | Al Lawless |
2006 - 2008 Board of Directors
President | George Ka’iliwai |
Vice President | George Cusimano |
Secretary | Christopher Keithley |
Treasurer | Steve Martin |
Director | Michael Bartlett |
Director | Peter Donath |
Director | Jeffrey Stanley |
Director | Otto Waniczek |
Editor | Dennis Wolstenholme |
Technical Council | Al Lawless |
2004 - 2006 Board of Directors
President | John Minor |
Vice President | Harold Weaver |
Secretary | Bob Burton |
Treasurer | Steve Martin |
Director | Dean Carico |
Director | Christopher Keithley |
Director | Kari Seppanen |
Director | Joseph Turner |
Editor | Dennis Wolstenholme |
Technical Council | Al Lawless |
2002 - 2004 Board of Directors
President | Franz Josef Enzinger |
Vice President | Harold Weaver |
Secretary | Bob Burton |
Treasurer | Larry Stebbins |
Director | Dean Carico |
Director | Kari Seppanen |
Director | Greg Swallow |
Director | Joseph Turner |
Editor | Dennis Wolstenholme |
Technical Council | Al Lawless |
2000 - 2002 Board of Directors
President | Joseph Dagata |
Vice President | Larry Stebbins |
Secretary | John Minor |
Treasurer | Kenneth Rawlings |
Director | Bob Burton |
Director | Jack Jefferson |
Director | Tom Reider |
Director | Harold Weaver |
Editor | Lee Gardner |
Editor | Darcy Painter |
Technical Council | Dean Carico |
1998 - 2000 Board of Directors
President | James Sergeant |
Vice President | George Cusimano |
Secretary | Janice Tomeny |
Treasurer | Byron Billingsley |
Director | Sam Bufalino |
Director | Bob Burton |
Director | Kevin Weinert |
Director | Andy Hammer |
Editor | Lee Gardner |
Editor | Darcy Painter |
Technical Council | Dean Carico |
1996 - 1998 Board of Directors
President | Allan Webb |
Vice President | Joseph Dagata |
Secretary | Richard McQuillan |
Treasurer | Byron Billingsley |
Director | Sam Bufalino |
Director | Al Lawless |
Director | James Sergeant |
Director | Kevin Weinert |
Editor | Charles Van Norman |
Technical Council | Dean Carico |
1994 - 1996 Board of Directors
President | Allan Webb |
Vice President | David Bowman |
Secretary | Roger Counts |
Treasurer | Joseph Dagata |
Director | Byron Billingsley |
Director | Kenneth Francis |
Director | Paul Reukauf |
Director | James Sergeant |
Editor | Roger Counts |
Editor | Richard McQuillan |
Technical Council | Joseph Turner |
1992 - 1994 Board of Directors
President | Mark Miller |
Vice President | Allan Webb |
Secretary | Charles Eastwood |
Treasurer | David Bowman |
Director | Wayne Adams |
Director | Robert Bax |
Director | Edward Bradfield |
Director | Joseph Dagata |
Editor | Roger Counts |
Technical Council | Maren Decolator |
1990 - 1992 Board of Directors
President | David Houle |
Vice President | Mark Miller |
Secretary | Allan Webb |
Treasurer | David Bowman |
Director | Frank Lucero |
Director | Clifford Moore |
Director | William Purdy |
Director | Otto Waniczek |
Editor | Hugh Smith |
Technical Council | Jim Olhausen |
1988 - 1990 Board of Directors
President | James Upton |
Vice President | David Houle |
Secretary | Wallace Buchholz |
Treasurer | J. Roy Combley |
Director | David Bowman |
Director | Mark Miller |
Director | Lee Tricla |
Director | Allan Webb |
Editor | William Norton |
Technical Council | Eugene Zehr |
1986 - 1988 Board of Directors
President | Roger Jones |
Vice President | James Upton |
Secretary | Lynn Wilson |
Secretary | Roger Counts |
Treasurer | David Houle |
Director | Wallace Buchholz |
Director | Roger Counts |
Director | Steve Holt |
Director | Keith Reisner |
Director | Tom Zaloga |
Editor | Allan Webb |
Technical Council | Eugene Zehr |
1984 - 1986 Board of Directors
President | Ronald Hart |
Vice President | Jeffrey Posner |
Secretary | Jack Strier |
Treasurer | Roger Jones |
Director | David Houle |
Director | Weneth Painter |
Director | Lynn Wilson |
Director | James Upton |
Editor | Jack Strier |
1982 - 1984 Board of Directors
President | Johnnie Ligon |
Vice President | Ronald Hart |
Secretary | Janice Howell |
Treasurer | Robert Evans |
Director | Roger Crane |
Director | Roger Jones |
Director | Paul Martin |
Director | Jack Strier |
Editor | Jack Strier |
1980 - 1982 Board of Directors
President | Gerald Jones |
Vice President | William Fish |
Secretary | Johnnie Ligon |
Treasurer | Robert Evans |
Director | J. Roy Combley |
Director | Floyd Dominick |
Director | Ronald Hart |
Director | Janice Howell |
Editor | Dianne Van Norman |
1978 - 1980 Board of Directors
President | John Somel |
Vice President | Bob Johnstone |
Secretary | John Kuramoto |
Treasurer | Charles Van Norman |
Director | Edward Bradfield |
Director | Gerald Jones |
Director | Jerry Ross |
Editor | Richard Adams |
Editor | William Fish |
1976 - 1978 Board of Directors
President | Charles ‘Pete’ Adolph |
Vice President | James Walker |
Secretary | Charles Bowser |
Treasurer | Charles Van Norman |
Director | Harold Andersen |
Director | K. Martin |
Director | K. Nelson |
Director | Richard Sears |
Editor | Roger Crane |
1974 - 1976 Board of Directors
President | Robert Johnstone |
Vice President | John Kuramoto |
Secretary | John Somsel |
Treasurer | Virginia Clare |
Director | Harold Cheney |
Director | Roger Crane |
Director | John Cook |
Director | Charles Van Norman |
Editor | Tom Laquidara |
Historian | Ted Bear |
1973 - 1974 Board of Directors
President | Robert Johnstone |
Vice President | Virginia Clare |
Secretary | John Somsel |
Treasurer | Henning Andresen |
Director | Harold Cheney |
Director | Paul Martin |
Director | James Murray |
Director | Charles Van Norman |
Editor | Tom Laquidara |
1972 - 1973 Board of Directors
President | Robert Johnstone |
Vice President | Virginia Clare |
Secretary | John Somsel |
Treasurer | Henning Andresen |
Director | Paul Martin |
Director | James Murray |
Editor | Tom Laquidara |
1971 - 1972 Board of Directors
President | Bernard V. Stuber |
Vice President | Carl Raley |
Secretary | David DuFresne |
Treasurer | Danny Weddle |
Director | Thomas Collins |
Director | Harry Down |
Director | David Kjell |
Director | Ralph Seigel |
Editor | R. L. Wernecke |
1970 - 1971 Board of Directors
President | George Clarke |
Vice President | Warren Dodson |
Secretary | Harry Down |
Treasurer | Paul Atierti |
Director | Gerald Bye |
Director | Robert Edgerly |
Director | Art Pugliese |
Director | James Raphael |
Editor | J. Roy Combley |
1969 - 1970 Board of Directors
President | Bruce Inman |
Vice President | Jon Whitworth |
Secretary | Edward Grashot |
Treasurer | Roger Jones |
Director | Gerald Bye |
Director | Jerry Koethe |
Director | Fred Quealey |
Director | James Raphael |
Editor | Frank Willingham |
Editor | J. Roy Combley |